Grand Final Replays

RndHome Team  Away Team  GroundDate 
R8GWS Giants3.4 5.4 8.6 9.8 (62)dftdRichmond2.6 3.9 6.10 6.14 (50)Sydney Showground StadiumJul 24 (Fri 7:50pm)

Less Than A Kick In It

RndHome Team  Away Team  GndDate 
R2Collingwood4.1 5.3 5.4 5.6 (36)drewRichmond0.1 3.1 5.2 5.6 (36)MCG Jun 11 (Thu 7:40pm)
R11Gold Coast3.1 7.4 9.5 11.7 (73)drewEssendon1.3 4.3 7.5 11.7 (73)MS Aug 12 (Wed 7:10pm)
R2Carlton0.0 2.5 4.6 7.11 (53)lost toMelbourne5.2 7.4 8.5 8.6 (54)MRVL Jun 13 (Sat 4:35pm)
R4Essendon2.1 4.1 6.2 8.3 (51)lost toCarlton3.0 5.3 5.8 7.10 (52)MCG Jun 27 (Sat 7:40pm)
R12North Melbourne1.3 3.3 4.3 8.4 (52)lost toBrisbane Lions1.5 3.6 5.9 7.11 (53)MS Aug 15 (Sat 2:35pm)
EFWest Coast1.2 5.4 7.6 11.9 (75)lost toCollingwood4.0 6.1 9.4 12.4 (76)OS Oct 3 (Sat 8:10pm)
R1North Melbourne1.1 2.2 6.7 8.8 (56)dftdSt Kilda3.3 6.7 6.11 7.12 (54)MRVL Mar 22 (Sun 1:10pm)
R3Geelong1.2 4.6 6.7 11.11 (77)lost toCarlton5.3 9.5 12.6 12.7 (79)GMHBA Jun 20 (Sat 7:40pm)
R4GWS Giants1.3 4.4 8.6 10.6 (66)dftdCollingwood2.2 4.4 8.5 9.10 (64)SSS Jun 26 (Fri 7:50pm)
R13Brisbane Lions2.5 3.6 6.13 6.14 (50)dftdSt Kilda1.0 3.2 6.3 7.6 (48)G Aug 23 (Sun 3:35pm)
R16Western Bulldogs0.3 3.8 4.10 6.13 (49)dftdWest Coast4.1 4.2 5.3 7.5 (47)MS Sep 6 (Sun 6:10pm)
R1Adelaide6.0 7.1 9.2 11.5 (71)lost toSydney3.0 8.3 11.4 11.8 (74)AO Mar 21 (Sat 4:35pm)
R4Melbourne0.1 2.3 3.5 6.8 (44)lost toGeelong2.1 2.2 6.4 7.5 (47)MCG Jun 28 (Sun 3:35pm)
R7Carlton4.2 5.4 6.6 9.7 (61)lost toPort Adelaide4.1 6.4 7.6 9.10 (64)G Jul 19 (Sun 1:05pm)
R8Adelaide2.1 4.3 7.5 8.11 (59)lost toEssendon2.1 5.4 8.5 9.8 (62)AO Jul 26 (Sun 1:05pm)
R14Melbourne4.0 5.1 7.3 8.4 (52)dftdSt Kilda1.3 4.5 6.6 7.7 (49)TTP Aug 29 (Sat 7:40pm)
EFSt Kilda2.2 5.4 9.6 10.7 (67)dftdWestern Bulldogs3.1 4.3 5.6 9.10 (64)G Oct 3 (Sat 4:40pm)
R4Hawthorn2.3 5.6 7.6 8.10 (58)dftdNorth Melbourne2.1 4.3 4.3 8.6 (54)MRVL Jun 28 (Sun 6:05pm)
R8Melbourne2.2 3.3 4.6 7.7 (49)lost toBrisbane Lions2.2 5.5 7.6 7.11 (53)MS Jul 26 (Sun 6:10pm)
R10Gold Coast2.1 6.5 8.7 11.8 (74)lost toSt Kilda3.2 6.2 9.4 12.6 (78)MS Aug 6 (Thu 8:10pm)
R10Essendon0.2 6.3 7.5 8.7 (55)lost toGWS Giants0.2 2.5 4.7 8.11 (59)MS Aug 7 (Fri 7:50pm)
R12Fremantle3.2 4.3 5.4 5.6 (36)lost toCarlton0.1 2.3 4.8 5.10 (40)OS Aug 15 (Sat 8:10pm)
R8Gold Coast2.1 3.4 5.6 6.10 (46)lost toWestern Bulldogs2.3 3.6 5.8 7.9 (51)MS Jul 23 (Thu 7:40pm)
R16Carlton0.4 4.4 6.9 8.9 (57)dftdSydney3.0 7.2 8.3 8.4 (52)MS Sep 8 (Tue 8:10pm)
R17GWS Giants2.3 7.5 10.7 11.8 (74)lost toMelbourne5.2 7.5 9.6 12.7 (79)G Sep 12 (Sat 7:40pm)

Biggest Wins

RndHome Team  Away Team  GndDate 
R2Port Adelaide4.2 8.4 14.7 17.8 (110)dftdAdelaide2.1 3.2 4.3 5.5 (35)AO Jun 13 (Sat 7:40pm)
R9North Melbourne4.1 9.1 12.2 19.5 (119)dftdAdelaide0.2 3.3 6.7 7.8 (50)MS Aug 1 (Sat 2:35pm)
SFGeelong4.4 9.6 9.8 15.10 (100)dftdCollingwood1.0 1.0 1.1 5.2 (32)G Oct 10 (Sat 7:40pm)
R8West Coast2.0 7.2 13.2 18.3 (111)dftdCollingwood4.2 5.3 5.6 6.9 (45)OS Jul 26 (Sun 3:35pm)
R16Geelong6.2 12.3 14.4 17.6 (108)dftdEssendon1.2 2.4 3.8 5.12 (42)G Sep 6 (Sun 3:35pm)
R17North Melbourne1.0 2.2 3.4 5.5 (35)lost toFremantle3.3 7.4 11.6 15.9 (99)MS Sep 12 (Sat 2:10pm)
R9Essendon1.3 2.3 3.4 3.10 (28)lost toBrisbane Lions5.3 5.5 10.6 14.7 (91)MS Jul 31 (Fri 8:10pm)
R14Gold Coast3.4 7.8 8.14 12.19 (91)dftdNorth Melbourne2.1 4.1 4.4 4.4 (28)MS Aug 30 (Sun 6:10pm)
R2Geelong5.2 7.4 13.6 17.6 (108)dftdHawthorn4.1 6.4 7.5 7.5 (47)GMHBA Jun 12 (Fri 7:50pm)
R12Geelong2.3 4.3 7.7 14.7 (91)dftdPort Adelaide0.1 1.6 3.7 4.7 (31)MS Aug 14 (Fri 7:50pm)

Individual Performances (Win Desc)

PosRnd Num Player Team Versus KHD M HO T FFFA G BSC Rat W/L  
1R77Adam TreloarCollingwoodGeelong18163420620011119Win
2R74Brodie GrundyCollingwoodGeelong10717546351000119Win
3R822Joshua KellyGWS GiantsRichmond16102640810106119Win
4R817Jarryd LyonsBrisbane LionsMelbourne1572270930000119Win
5R96Lachie WhitfieldGWS GiantsGold Coast181129130100000119Win
6R1310Travis BoakPort AdelaideHawthorn11233460601011119Win
7R1711Tim KellyWest CoastSt Kilda20103060401128119Win
8R187Lachlan HunterWestern BulldogsFremantle17183570020139119Win
9R119Lachie NealeBrisbane LionsWestern Bulldogs19173620400117120Win
10R1329Cameron GuthrieGeelongAdelaide13203380501000120Win
11R19Dylan ShielEssendonFremantle21143550330011122Win
12R147Zach MerrettEssendonHawthorn15213630610011122Win
13R1611Tom RockliffPort AdelaideNorth Melbourne20103020900000122Win
14R1711Tom RockliffPort AdelaideEssendon20113140601117122Win
15R211Max GawnMelbourneCarlton13821434551000123Win
16R49Lachie NealeBrisbane LionsAdelaide18133180310066123Win
17R93Jed AndersonNorth MelbourneAdelaide17112840831106123Win
18R1011Tom RockliffPort AdelaideWestern Bulldogs121123201542011123Win
19R1226Tom HawkinsGeelongPort Adelaide125171003016238123Win
20SF22Mitchell DuncanGeelongCollingwood181230120200011123Win
21R1116Oliver WinesPort AdelaideRichmond111728101140106124Win
22R1615Dayne ZorkoBrisbane LionsGold Coast20525904112113124Win
23R174Marcus BontempelliWestern BulldogsHawthorn18102880620000124Win
24R126Bailey SmithWestern BulldogsAdelaide26113740310000125Win
25R165Matt CrouchAdelaideGWS Giants111627201200106125Win
26R322Steele SidebottomCollingwoodSt Kilda17143150620106126Win
27R39Lachie NealeBrisbane LionsWest Coast151732207102012126Win
28R83Andrew GaffWest CoastCollingwood18826110410106126Win
29R222Todd GoldsteinNorth MelbourneGWS Giants91019251350106127Win
30R1735Caleb DanielWestern BulldogsHawthorn21728110300106128Win
31R1013Clayton OliverMelbourneAdelaide17173450641106131Win
32R87Zach MerrettEssendonAdelaide20133390610000138Win
33R124Marcus BontempelliWestern BulldogsAdelaide181533609122012145Win
34R123Jed AndersonNorth MelbourneBrisbane Lions18112950640000119Loss
35R1435Edward CurnowCarltonCollingwood1932240910117119Loss
36R1444Jake LloydSydneyPort Adelaide2473170310000120Loss
37R1813Taylor AdamsCollingwoodPort Adelaide161026401122000120Loss
38R74Shaun HigginsNorth MelbourneRichmond14223650531000121Loss
39R1311Luke McDonaldNorth MelbourneCollingwood2193090401000121Loss
40R1525Jack CrispCollingwoodBrisbane Lions16143080601000121Loss
41R135Matt CrouchAdelaideGeelong121022301410000122Loss
42R166Lachie WhitfieldGWS GiantsAdelaide2182950700000122Loss
43R1111Luke McDonaldNorth MelbourneMelbourne22113390200000123Loss
44R614Callum MillsSydneyRichmond2362990431011125Loss
45R813Clayton OliverMelbourneBrisbane Lions121628501020000125Loss
46R137Zach MerrettEssendonRichmond19153480322106125Loss
47R1111Jackson MacraeWestern BulldogsBrisbane Lions15254040421106128Loss
48R511Max GawnMelbourneRichmond121022533630000131Loss
49R17Jack VineyMelbourneWest Coast14203450640117132Loss
50R1129Rory LairdAdelaideCollingwood19183750912000139Loss
Totals     8416301471289164295822529251996200  

OVO Energy
Copyright © 2003 - 2024 FinalSiren.com.